[Q6] What would make you interested in trying padel?
| Answer | Count | Percent |
|
A fun way to exercise | 415 | 42.39% |
|
Spending time with friends or family | 294 | 30.03% |
|
Meeting new people | 230 | 23.49% |
|
Learning an easy-to-start sport | 229 | 23.39% |
|
Friendly competition | 238 | 24.31% |
|
Improving my health | 286 | 29.21% |
|
Reducing stress | 286 | 29.21% |
|
Participating in a screen-free activity | 158 | 16.14% |
|
Professional networking | 62 | 6.33% |
|
Trying something trendy | 127 | 12.97% |
|
Nothing would make me interested | 173 | 17.67% |
|
Other | 39 | 3.98% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 2537 | n = 979 |
What would make you interested in trying padel? - Text Data for Other
| 10/01/2026 | 151758416 | Other |
| 10/01/2026 | 151758402 | I'd have to watch a few games |
| 10/01/2026 | 151758380 | Other |
| 10/01/2026 | 151758256 | Other |
| 10/01/2026 | 151758239 | Other |
| 10/01/2026 | 151758188 | Never played it |
| 10/01/2026 | 151758183 | Easy access |
| 10/01/2026 | 151758125 | Other |
| 10/01/2026 | 151758020 | Other |
| 10/01/2026 | 151757939 | Not sure |
Loading...