[Q9] What is the most you would pay per person for one 60–90-minute padel session?
| Answer | Count | Percent |
|
Nothing; I would only play for free | 234 | 23.12% |
|
Less than $10 | 167 | 16.5% |
|
$10–$19 | 191 | 18.87% |
|
$20–$29 | 107 | 10.57% |
|
$30–$49 | 74 | 7.31% |
|
$50 or more | 49 | 4.84% |
|
Not sure | 56 | 5.53% |
|
I would not play | 134 | 13.24% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1012 | 100 % |
Loading...