[Q13] Which platform(s), if any, shaped your World Cup viewing or interest this summer? (select all that apply)
| Answer | Count | Percent |
|
TikTok | 106 | 24.15% |
|
60 | 13.67% |
|
X (Twitter) | 27 | 6.15% |
|
YouTube | 65 | 14.81% |
|
67 | 15.26% |
|
6 | 1.37% |
|
None, social media didn't influence me | 102 | 23.23% |
|
Other | 6 | 1.37% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 439 | n = 439 |
Which platform(s), if any, shaped your World Cup viewing or interest this summer? (select all that apply) - Dynamic Text / Comments
| 07/14/2026 | 149642203 | [Other] Xfinity |
| 07/14/2026 | 149642119 | [Other] Television |
| 07/14/2026 | 149641691 | [Other] FOX ONE |
| 07/14/2026 | 149639776 | [Other] Online |
| 07/14/2026 | 149638346 | [Other] Nothing |
| 07/14/2026 | 149637630 | [Other] Local news i |
Loading...