[Q2] Which services do you currently use? (Select all that apply)
| Answer | Count | Percent |
|
Netflix | 705 | 70.5% |
|
Amazon Prime Video | 666 | 66.6% |
|
Hulu | 451 | 45.1% |
|
Disney+ | 424 | 42.4% |
|
Max | 305 | 30.5% |
|
Apple TV+ | 256 | 25.6% |
|
Paramount+ | 380 | 38% |
|
Peacock | 374 | 37.4% |
|
YouTube | 557 | 55.7% |
|
Cable or satellite TV | 334 | 33.4% |
|
Free ad-supported streaming services | 216 | 21.6% |
|
None | 11 | 1.1% |
|
Other | 38 | 3.8% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 4717 | n = 1000 |
Which services do you currently use? (Select all that apply) - Text Data for Other
| 10/07/2026 | 151956958 | Spectrum streaming |
| 10/07/2026 | 151956954 | Fox one |
| 10/07/2026 | 151956926 | Discovery+ |
| 10/07/2026 | 151956812 | Britbox |
| 10/07/2026 | 151956767 | Roku |
| 10/07/2026 | 151956745 | Tubi |
| 10/07/2026 | 151956732 | Tubi |
| 10/07/2026 | 151956634 | ViX |
| 10/07/2026 | 151956628 | Tubi |
| 10/07/2026 | 151956548 | Roku |
Loading...