[Q7_1] What is the current status of each change you selected?
| Statement | Already done or put in place | Decided to do but not yet put in place | Considering but have not decided | No longer planning this change | Overall |
|---|---|---|---|---|---|
| Reuse decorations instead of buying new ones | 373 35.87% | 339 32.6% | 191 18.37% | 137 13.17% | 1040 n = 1040 |
| Buy fewer new decorations | 359 34.52% | 304 29.23% | 195 18.75% | 182 17.5% | 1040 n = 1040 |
| Use lower-cost food or drink options | 223 21.44% | 295 28.37% | 273 26.25% | 249 23.94% | 1040 n = 1040 |
| Serve fewer food or drink choices | 213 20.48% | 288 27.69% | 251 24.13% | 288 27.69% | 1040 n = 1040 |
| Have guests bring food or drinks | 254 24.42% | 248 23.85% | 207 19.9% | 331 31.83% | 1040 n = 1040 |
| Share hosting expenses | 237 22.79% | 207 19.9% | 219 21.06% | 377 36.25% | 1040 n = 1040 |
| Choose free or lower-cost seasonal activities | 263 25.29% | 264 25.38% | 238 22.88% | 275 26.44% | 1040 n = 1040 |
| Attend fewer paid seasonal events | 258 24.81% | 259 24.9% | 235 22.6% | 288 27.69% | 1040 n = 1040 |
| Rewear clothing instead of buying a holiday outfit | 355 34.13% | 277 26.63% | 189 18.17% | 219 21.06% | 1040 n = 1040 |
| Make or bring a lower-cost host gift | 237 22.79% | 253 24.33% | 241 23.17% | 309 29.71% | 1040 n = 1040 |
| Shorten holiday travel or choose less expensive transportation | 306 29.42% | 219 21.06% | 194 18.65% | 321 30.87% | 1040 n = 1040 |
| Other | 169 16.25% | 189 18.17% | 182 17.5% | 500 48.08% | 1040 n = 1040 |
Min
Max
| Question | Count | Score |
|
||||
|---|---|---|---|---|---|---|---|
| Reuse decorations instead of buying new ones | 1040 | 2.09 |
|
||||
| Buy fewer new decorations | 1040 | 2.19 |
|
||||
| Use lower-cost food or drink options | 1040 | 2.53 |
|
||||
| Serve fewer food or drink choices | 1040 | 2.59 |
|
||||
| Have guests bring food or drinks | 1040 | 2.59 |
|
||||
| Share hosting expenses | 1040 | 2.71 |
|
||||
| Choose free or lower-cost seasonal activities | 1040 | 2.5 |
|
||||
| Attend fewer paid seasonal events | 1040 | 2.53 |
|
||||
| Rewear clothing instead of buying a holiday outfit | 1040 | 2.26 |
|
||||
| Make or bring a lower-cost host gift | 1040 | 2.6 |
|
||||
| Shorten holiday travel or choose less expensive transportation | 1040 | 2.51 |
|
||||
| Other | 1040 | 2.97 |
|
||||
| Average | 2.51 |
Reuse decorations instead of buying new ones
| Answer | Count | Percent |
|
Already done or put in place | 373 | 35.87% |
|
Decided to do but not yet put in place | 339 | 32.6% |
|
Considering but have not decided | 191 | 18.37% |
|
No longer planning this change | 137 | 13.17% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Buy fewer new decorations
| Answer | Count | Percent |
|
Already done or put in place | 359 | 34.52% |
|
Decided to do but not yet put in place | 304 | 29.23% |
|
Considering but have not decided | 195 | 18.75% |
|
No longer planning this change | 182 | 17.5% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Use lower-cost food or drink options
| Answer | Count | Percent |
|
Already done or put in place | 223 | 21.44% |
|
Decided to do but not yet put in place | 295 | 28.37% |
|
Considering but have not decided | 273 | 26.25% |
|
No longer planning this change | 249 | 23.94% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Serve fewer food or drink choices
| Answer | Count | Percent |
|
Already done or put in place | 213 | 20.48% |
|
Decided to do but not yet put in place | 288 | 27.69% |
|
Considering but have not decided | 251 | 24.13% |
|
No longer planning this change | 288 | 27.69% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Have guests bring food or drinks
| Answer | Count | Percent |
|
Already done or put in place | 254 | 24.42% |
|
Decided to do but not yet put in place | 248 | 23.85% |
|
Considering but have not decided | 207 | 19.9% |
|
No longer planning this change | 331 | 31.83% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Share hosting expenses
| Answer | Count | Percent |
|
Already done or put in place | 237 | 22.79% |
|
Decided to do but not yet put in place | 207 | 19.9% |
|
Considering but have not decided | 219 | 21.06% |
|
No longer planning this change | 377 | 36.25% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Choose free or lower-cost seasonal activities
| Answer | Count | Percent |
|
Already done or put in place | 263 | 25.29% |
|
Decided to do but not yet put in place | 264 | 25.38% |
|
Considering but have not decided | 238 | 22.88% |
|
No longer planning this change | 275 | 26.44% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Attend fewer paid seasonal events
| Answer | Count | Percent |
|
Already done or put in place | 258 | 24.81% |
|
Decided to do but not yet put in place | 259 | 24.9% |
|
Considering but have not decided | 235 | 22.6% |
|
No longer planning this change | 288 | 27.69% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Rewear clothing instead of buying a holiday outfit
| Answer | Count | Percent |
|
Already done or put in place | 355 | 34.13% |
|
Decided to do but not yet put in place | 277 | 26.63% |
|
Considering but have not decided | 189 | 18.17% |
|
No longer planning this change | 219 | 21.06% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Make or bring a lower-cost host gift
| Answer | Count | Percent |
|
Already done or put in place | 237 | 22.79% |
|
Decided to do but not yet put in place | 253 | 24.33% |
|
Considering but have not decided | 241 | 23.17% |
|
No longer planning this change | 309 | 29.71% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Shorten holiday travel or choose less expensive transportation
| Answer | Count | Percent |
|
Already done or put in place | 306 | 29.42% |
|
Decided to do but not yet put in place | 219 | 21.06% |
|
Considering but have not decided | 194 | 18.65% |
|
No longer planning this change | 321 | 30.87% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Other
| Answer | Count | Percent |
|
Already done or put in place | 169 | 16.25% |
|
Decided to do but not yet put in place | 189 | 18.17% |
|
Considering but have not decided | 182 | 17.5% |
|
No longer planning this change | 500 | 48.08% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1040 | n = 1040 |
Loading...