[Q19] For a holiday trip you wanted to take, what is the longest one-way road journey you would consider if driving reduced the total cost for everyone traveling together?
Answer Count Percent
20% 40% 60% 80% 100%
Would not consider driving or riding by road to save money 24 4.49%
Less than 2 hours 49 9.16%
2 to under 4 hours 83 15.51%
4 to under 6 hours 74 13.83%
6 to under 8 hours 67 12.52%
8 to under 10 hours 67 12.52%
10 to under 12 hours 57 10.65%
12 to under 14 hours 49 9.16%
14 to under 16 hours 26 4.86%
16 to under 20 hours 16 2.99%
20 hours or more 6 1.12%
Cannot travel by road 5 0.93%
Not sure 12 2.24%
Total 535 100 %