[Q6] Which factors have the greatest effect on improving the PACE of translation consulting? (Please answer the follow questions considering the effect "having" this factor in a project (vs. "not having it") will have on the PACE).
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
| 1. Working with a team I’ve worked with before improves our PACE. | 39 | 4.13 |
|
|||||
| 2. Working on a book I’ve worked on before improves our PACE. | 39 | 3.41 |
|
|||||
| 3. Working with a team that speaks a language related to one I’ve worked in before improves our PACE. | 39 | 3.28 |
|
|||||
| 4. Working with a well-trained translation team improves our PACE. | 39 | 4.51 |
|
|||||
| 5. Working with a well-done draft improves our PACE. | 39 | 4.54 |
|
|||||
| 6. Having dealt with some minor issues (by PT notes, etc) before the consulting session starts improves our PACE. | 39 | 3.62 |
|
|||||
| 7. My working with a team whose culture I understand improves our PACE. | 39 | 3.54 |
|
|||||
| 8. When the team has access to a translation facilitator (who helps them improve their work), this improves our PACE. | 38 | 3.76 |
|
|||||
| 9. Our having access to an UNS during the consulting session (to help test the translation) improves our PACE. | 38 | 2.53 |
|
|||||
| 10. The team’s having done PT checks before the consulting session improves our PACE. | 37 | 3.38 |
|
|||||
| 11. Having a good quality written back-translation improves our PACE. | 37 | 4.19 |
|
|||||
| 12. Having a good quality written back-translation 30 days before the consulting session improves our PACE. | 37 | 3.92 |
|
|||||
| Average | 3.74 |
1. Working with a team I’ve worked with before improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 0 | 0% |
|
Marginal improvement of PACE | 2 | 5.13% |
|
Moderate improvement of PACE | 3 | 7.69% |
|
Significant improvement of PACE | 22 | 56.41% |
|
Great improvement of PACE | 12 | 30.77% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 100 % |
2. Working on a book I’ve worked on before improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 1 | 2.56% |
|
Marginal improvement of PACE | 6 | 15.38% |
|
Moderate improvement of PACE | 15 | 38.46% |
|
Significant improvement of PACE | 10 | 25.64% |
|
Great improvement of PACE | 7 | 17.95% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 100 % |
3. Working with a team that speaks a language related to one I’ve worked in before improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 1 | 2.56% |
|
Marginal improvement of PACE | 10 | 25.64% |
|
Moderate improvement of PACE | 8 | 20.51% |
|
Significant improvement of PACE | 17 | 43.59% |
|
Great improvement of PACE | 3 | 7.69% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 100 % |
4. Working with a well-trained translation team improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 0 | 0% |
|
Marginal improvement of PACE | 0 | 0% |
|
Moderate improvement of PACE | 1 | 2.56% |
|
Significant improvement of PACE | 17 | 43.59% |
|
Great improvement of PACE | 21 | 53.85% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 100 % |
5. Working with a well-done draft improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 0 | 0% |
|
Marginal improvement of PACE | 0 | 0% |
|
Moderate improvement of PACE | 2 | 5.13% |
|
Significant improvement of PACE | 14 | 35.9% |
|
Great improvement of PACE | 23 | 58.97% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 100 % |
6. Having dealt with some minor issues (by PT notes, etc) before the consulting session starts improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 2 | 5.13% |
|
Marginal improvement of PACE | 4 | 10.26% |
|
Moderate improvement of PACE | 9 | 23.08% |
|
Significant improvement of PACE | 16 | 41.03% |
|
Great improvement of PACE | 8 | 20.51% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 100 % |
7. My working with a team whose culture I understand improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 0 | 0% |
|
Marginal improvement of PACE | 4 | 10.26% |
|
Moderate improvement of PACE | 13 | 33.33% |
|
Significant improvement of PACE | 19 | 48.72% |
|
Great improvement of PACE | 3 | 7.69% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 100 % |
8. When the team has access to a translation facilitator (who helps them improve their work), this improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 3 | 7.89% |
|
Marginal improvement of PACE | 3 | 7.89% |
|
Moderate improvement of PACE | 3 | 7.89% |
|
Significant improvement of PACE | 20 | 52.63% |
|
Great improvement of PACE | 9 | 23.68% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 100 % |
9. Our having access to an UNS during the consulting session (to help test the translation) improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 10 | 26.32% |
|
Marginal improvement of PACE | 7 | 18.42% |
|
Moderate improvement of PACE | 13 | 34.21% |
|
Significant improvement of PACE | 7 | 18.42% |
|
Great improvement of PACE | 1 | 2.63% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 100 % |
10. The team’s having done PT checks before the consulting session improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 3 | 8.11% |
|
Marginal improvement of PACE | 6 | 16.22% |
|
Moderate improvement of PACE | 9 | 24.32% |
|
Significant improvement of PACE | 12 | 32.43% |
|
Great improvement of PACE | 7 | 18.92% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 100 % |
11. Having a good quality written back-translation improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 1 | 2.7% |
|
Marginal improvement of PACE | 1 | 2.7% |
|
Moderate improvement of PACE | 3 | 8.11% |
|
Significant improvement of PACE | 17 | 45.95% |
|
Great improvement of PACE | 15 | 40.54% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 100 % |
12. Having a good quality written back-translation 30 days before the consulting session improves our PACE.
| Answer | Count | Percent |
|
No effect on PACE | 3 | 8.11% |
|
Marginal improvement of PACE | 0 | 0% |
|
Moderate improvement of PACE | 6 | 16.22% |
|
Significant improvement of PACE | 16 | 43.24% |
|
Great improvement of PACE | 12 | 32.43% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 100 % |
Loading...